XXX
Fuel production pump petrol pump mechanically golf 1 2 Passat 32 Jetta Audi 80
Beschreibung
Condition: New
Dear Sir or Madam.
We offer you a new one herePetrolforDifferent models of the VW and Audi brand
Suitable for:
limitations | brand | model | platform | Type | Construction year | engine |
Audi | 100 | 43, C2 | 1.6 | 1976/08-1982/07 | 1588 ccm, 63 kW, 85 hp | |
Audi | 100 | 44, 44Q, C3 | 1.8 | 1982/08-1987/12 | 1781 ccm, 55 kW, 75 hp | |
Audi | 100 | 44, 44Q, C3 | 1.8 | 1983/08-1989/07 | 1781 ccm, 66 kW, 90 hp | |
Audi | 100 | 44, 44Q, C3 | 1.8 | 1986/02-1988/07 | 1781 ccm, 65 kW, 88 hp | |
Audi | 100 | 44, 44Q, C3 | 1.8 Quattro | 1986/08-1990/07 | 1781 ccm, 65 kW, 88 hp | |
Audi | 100 Avant | 43, C2 | 1.6 | 1977/07-1983/02 | 1588 ccm, 63 kW, 85 hp | |
Audi | 100 Avant | 44, 44Q, C3 | 1.8 | 1982/08-1987/12 | 1781 ccm, 55 kW, 75 hp | |
Audi | 100 Avant | 44, 44Q, C3 | 1.8 | 1983/08-1989/07 | 1781 ccm, 66 kW, 90 hp | |
Audi | 100 Avant | 44, 44Q, C3 | 1.8 | 1986/02-1990/07 | 1781 ccm, 65 kW, 88 hp | |
Audi | 100 Avant | 44, 44Q, C3 | 1.8 Quattro | 1984/10-1988/07 | 1781 ccm, 66 kW, 90 hp | |
Audi | 100 Avant | 44, 44Q, C3 | 1.8 Quattro | 1986/08-1990/07 | 1781 ccm, 65 kW, 88 hp | |
Audi | 80 | 80, 82, B1 | 1.3 | 1972/05-1978/07 | 1297 ccm, 40 kW, 55 hp | |
Audi | 80 | 80, 82, B1 | 1.3 | 1972/05-1978/07 | 1297 ccm, 44 kW, 60 hp | |
Audi | 80 | 80, 82, B1 | 1.5 | 1972/05-1975/08 | 1471 ccm, 55 kW, 75 hp | |
Audi | 80 | 80, 82, B1 | 1.5 | 1972/05-1976/07 | 1471 ccm, 63 kW, 85 hp | |
Audi | 80 | 80, 82, B1 | 1.6 | 1975/09-1978/07 | 1588 ccm, 55 kW, 75 hp | |
Audi | 80 | 80, 82, B1 | 1.6 | 1975/09-1978/07 | 1588 ccm, 63 kW, 85 hp | |
Audi | 80 | 80, 82, B1 | 1.6 GT | 1973/09-1976/07 | 1584 ccm, 74 kW, 100 hp | |
Audi | 80 | 81, 85, B2 | 1.3 | 1978/09-1986/07 | 1297 ccm, 44 kW, 60 hp | |
Audi | 80 | 81, 85, B2 | 1.6 | 1978/08-1981/07 | 1588 ccm, 51 kW, 70 hp |
limitations | brand | model | platform | Type | Construction year | engine |
Audi | 80 | 81, 85, B2 | 1.6 | 1978/08-1983/02 | 1588 ccm, 63 kW, 85 hp | |
Audi | 80 | 81, 85, B2 | 1.6 | 1978/08-1986/07 | 1588 ccm, 55 kW, 75 hp | |
Audi | 80 | 81, 85, B2 | 1.6 | 1978/08-1986/07 | 1595 ccm, 55 kW, 75 hp | |
Audi | 80 | 81, 85, B2 | 1.6 | 1986/02-1986/07 | 1595 ccm, 54 kW, 73 hp | |
Audi | 80 | 81, 85, B2 | 1.8 | 1983/01-1986/08 | 1781 ccm, 66 kW, 90 hp | |
Audi | 80 | 81, 85, B2 | 1.8 | 1986/02-1986/07 | 1781 ccm, 65 kW, 88 hp | |
Audi | 80 | 81, 85, B2 | 1.8 CC Quattro | 1984/08-1986/08 | 1781 ccm, 66 kW, 90 hp | |
VW | Golf I | 17 | 1.5 | 1974/04-1975/12 | 1471 ccm, 51 kW, 70 hp | |
VW | Golf I | 17 | 1.5 | 1977/08-1983/07 | 1457 ccm, 51 kW, 70 hp | |
VW | Golf I | 17 | 1.6 | 1975/08-1984/02 | 1588 ccm, 55 kW, 75 hp | |
VW | Golf II | 19e, 1G1 | 1.6 | 1983/08-1992/07 | 1595 ccm, 55 kW, 75 hp | |
VW | Golf II | 19e, 1G1 | 1.6 | 1986/02-1991/10 | 1595 ccm, 53 kW, 72 hp | |
VW | Golf II | 19e, 1G1 | 1.6 | 1986/10-1992/12 | 1595 ccm, 51 kW, 70 hp | |
VW | Golf II | 19e, 1G1 | 1.8 | 1984/08-1991/10 | 1781 ccm, 66 kW, 90 hp | |
VW | Golf II | 19e, 1G1 | 1.8 | 1986/08-1990/01 | 1781 ccm, 62 kW, 84 hp | |
VW | Golf II | 19e, 1G1 | 1.8 Syncro | 1986/02-1991/07 | 1781 ccm, 66 kW, 90 hp | |
VW | Jetta I | 16 | 1.5 | 1978/08-1984/02 | 1457 ccm, 51 kW, 70 hp | |
VW | Jetta I | 16 | 1.6 | 1978/08-1984/02 | 1588 ccm, 63 kW, 85 hp | |
VW | Jetta I | 16 | 1.6 | 1982/08-1983/07 | 1595 ccm, 55 kW, 75 hp | |
VW | Jetta II | 19e, 1G2, 165 | 1.6 | 1984/01-1992/07 | 1595 ccm, 55 kW, 75 hp |
limitations | brand | model | platform | Type | Construction year | engine |
VW | Jetta II | 19e, 1G2, 165 | 1.6 | 1986/03-1991/10 | 1595 ccm, 53 kW, 72 hp | |
VW | Jetta II | 19e, 1G2, 165 | 1.6 | 1986/10-1991/10 | 1595 ccm, 51 kW, 70 hp | |
VW | Jetta II | 19e, 1G2, 165 | 1.8 | 1984/08-1991/10 | 1781 ccm, 66 kW, 90 hp | |
VW | Jetta II | 19e, 1G2, 165 | 1.8 | 1986/08-1990/01 | 1781 ccm, 62 kW, 84 hp | |
VW | Passat | 32 | 1.5 | 1973/05-1975/12 | 1471 ccm, 63 kW, 86 hp | |
VW | Passat | 32 | 1.5 | 1973/07-1975/12 | 1471 ccm, 55 kW, 75 hp | |
VW | Passat | 32b | 1.3 | 1980/08-1986/07 | 1297 ccm, 44 kW, 60 hp | |
VW | Passat | 32b | 1.6 | 1980/08-1988/03 | 1588 ccm, 55 kW, 75 hp | |
VW | Passat | 32b | 1.6 | 1980/08-1988/03 | 1595 ccm, 55 kW, 75 hp | |
VW | Passat | 32b | 1.6 | 1981/01-1983/02 | 1588 ccm, 63 kW, 85 hp | |
VW | Passat | 32b | 1.6 | 1986/02-1988/03 | 1595 ccm, 53 kW, 72 hp | |
VW | Passat | 32b | 1.6 | 1987/08-1988/03 | 1595 ccm, 51 kW, 70 hp | |
VW | Passat | 32b | 1.8 | 1983/01-1988/03 | 1781 ccm, 66 kW, 90 hp | |
VW | Passat | 32b | 1.8 | 1986/05-1988/03 | 1781 ccm, 64 kW, 87 hp | |
VW | Passat notchback | 32b | 1.6 | 1985/01-1988/03 | 1595 ccm, 53 kW, 72 hp | |
VW | Passat notchback | 32b | 1.6 | 1985/01-1988/03 | 1595 ccm, 55 kW, 75 hp | |
VW | Passat notchback | 32b | 1.6 | 1987/08-1988/03 | 1595 ccm, 51 kW, 70 hp | |
VW | Passat notchback | 32b | 1.8 | 1986/05-1988/03 | 1781 ccm, 64 kW, 87 hp | |
VW | Passat Variant | 32b | 1.3 | 1980/08-1986/07 | 1297 ccm, 44 kW, 60 hp | |
VW | Passat Variant | 32b | 1.6 | 1980/08-1988/03 | 1588 ccm, 55 kW, 75 hp |
limitations | brand | model | platform | Type | Construction year | engine |
VW | Passat Variant | 32b | 1.6 | 1981/01-1983/02 | 1588 ccm, 63 kW, 85 hp | |
VW | Passat Variant | 32b | 1.6 | 1986/02-1988/03 | 1595 ccm, 53 kW, 72 hp | |
VW | Passat Variant | 32b | 1.8 | 1983/01-1988/03 | 1781 ccm, 66 kW, 90 hp | |
VW | Passat Variant | 32b | 1.8 | 1986/05-1988/03 | 1781 ccm, 64 kW, 87 hp | |
VW | Passat Variant | 33 | 1.3 | 1973/05-1978/01 | 1297 ccm, 40 kW, 55 hp | |
VW | Passat Variant | 33 | 1.3 | 1973/10-1978/01 | 1281 ccm, 44 kW, 60 hp | |
VW | Passat Variant | 33 | 1.5 | 1973/10-1975/08 | 1471 ccm, 55 kW, 75 hp | |
VW | Passat Variant | 33 | 1.5 | 1973/10-1975/12 | 1471 ccm, 63 kW, 86 hp | |
VW | Passat Variant | 33 | 1.6 | 1975/08-1980/07 | 1588 ccm, 63 kW, 85 hp | |
VW | Passat Variant | 33 | 1.6 | 1976/02-1980/07 | 1588 ccm, 55 kW, 75 hp | |
VW | Passat Variant | 33b | 1.6 | 1987/08-1988/03 | 1595 ccm, 51 kW, 70 hp |
If you are not sure whether the petrol pump will fit you ... Please send us the key numbers, year of construction and motorization of your vehicle.
If these slices should not fit, we will find the right ones for you and make you a fair price.
We have almost all spare parts for almost all car brands and types.
ENT110004 / 100219ES6 | MAXGEAR
frequently asked Questions
Does this part fit my vehicle?
If the part relates to a vehicle, please let us check the part free of charge using our parts form.
Please note: Even if your vehicle is included in the vehicle list, this does not necessarily mean that the part will also fit your vehicle. We can only guarantee a perfect fit if you send us the vehicle data for checking before you buy it.
If you give us your vehicle data, we can use this data to find the right parts for you. However, we can only guarantee that the parts will fit as long as original parts are installed in your vehicle or you provide us with the correct vehicle data. Subject to errors and program errors.
{formbuilder:NzMwOTU=}
Is shipping free?
In Germany, there are generally no shipping costs for our customers. For all other countries, the exact shipping costs are displayed in the checkout.
You can find all information about our shipping here.
Does this vehicle part have an E-mark?
All vehicle parts we offer, such as silencers, catalytic converters or diesel particle filters, are manufactured in accordance with ISO 9001:2000 and EN-ISO 9001. If mufflers, catalytic converters or diesel particulate filters do not have an E-mark, they are not permitted on the road or a special permit must be obtained from the buyer. These permits trigger costs that are to be borne by the buyer of the product. The silencers, catalytic converters or diesel particulate filters offered in this advertisement have an E-mark if this is explicitly mentioned in the text or title of the offer. With mufflers, catalytic converters or diesel particle filters with the E-mark, there are no restrictions on public road traffic. If you are unsure, please do not hesitate to contact us.
Our contact information:
Monday to Friday | 09:00 - 16:00 (Europe/Berlin) |
Phone |
+49 3563 512333 |