Polmo
Endschalldämpfer Endtopf Auspuff Abgasanlage für Ford Ecosport II 1.0 1.5 13-17
Availability for pickups could not be loaded
Beschreibung
Eigenschaften
| Gewährleistung | Ja |
| Baugruppe | Abgasanlage |
| Tuning- & Styling-Teil | Nein |
| Produktart | Schalldämpfer |
| Abgasanlage | Endschalldämpfer |
| Besonderheiten | 100% Passgenauigkeit, Einfach zu ersetzen, Einzelner Ausgang |
| Form | Oval gewinkelt |
| Schalldämpfertyp | Absorbierung |
| Einbauposition | Auspuff, Rückseite, Unten |
| Material | Stahl |
| Oldtimer-Teil | Nein |
| Herstellernummer | 08.701 |
| Hersteller | Polmo |
| Farbe | Silber |
| Ursprungsland | Polen |
| Montageart | angeschraubt |
| Universelle Kompatibilität | Nein |
| Oberflächenbeschaffenheit | Beschichtet, Matt |
| Vergleichsnummer | 1077406, FD30976, 26697, FS30976 |
| Produkttyp | Endschalldämpfer |
| OE/OEM Referenznummer(n) | Auspuffanlage, Abagsanalge, Schalldämpfer, Abgasrohr, Auspuff, Auspufftopf, Auspuffschalldämpfer, Endschalldämpfer, Endtopf, 1077406 |
| Produktgruppe | Abgasanlage |
Endschalldämpfer Endtopf Auspuff Abgasanlage für Ford Ecosport II 1.0 13-2017
Wir bieten Ihnen hier einen neuen Endschalldämpfer an.
Passend für:
MarkeModellBaujahrPlattformTypMotorEinschränkungenFordEcosport2015/05-2025/12--<td class="ux-table-section__cell" data-testid="ux-table-section-body-cell" style="box-sizing: border-box; margin: 0px; padding: 5px 6px 5px 10px; border-
Passt das Teil?
Unser hilfreiches Service-Team bestätigt Ihnen gerne anhand der Fahrgestell- und Schlüsselnummern, ob dieses Teil passt oder schlägt Ihnen Alternativen vor.
Fahrzeugteile können manchmal vielfältiger sein, als man es sich vorstellen mag. Selbst in einer und derselben Baureihe können unterschiedliche Teile aus verschiedensten Gründen verbaut worden sein. Die Fahrzeugverwendungsliste, die OE/OEM-Nummern und Vergleichsnummern können einen ersten Anhaltspunkt bieten, stellen aber keine Passgarantie dar.
Hersteller
POLMOstrów Sp. z o. o.
ul. Po?udniowa 3
63-400 Ostrów Wielkopolski
POL
Email: info@polmostrow.pl
Telefon: 48784995518
Verantwortliche Person für die EU
POLMOstrów Sp. z o. o.
ul. Po?udniowa 3
63-400 Ostrów Wielkopolski
POL
Email: info@polmostrow.pl
Telefon: 48784995518
| Marke | Modell | Baujahr | Plattform | Typ | Motor | Einschränkungen |
|---|---|---|---|---|---|---|
| Ford | Ecosport | 2020/04-2025/12 | -- | 1.0 EcoBoost | 998 ccm, 70 KW, 95 PS | |
| Ford | Ecosport | 2013/10-2025/12 | -- | 1.0 EcoBoost | 998 ccm, 92 KW, 125 PS | |
| Ford | Ecosport | 2018/04-2025/12 | -- | 1.0 EcoBoost | 998 ccm, 74 KW, 100 PS | |
| Ford | Ecosport | 2016/03-2025/12 | -- | 1.0 EcoBoost | 998 ccm, 103 KW, 140 PS | |
| Ford | Ecosport | 2012/08-2016/12 | -- | 1.0 Ti-VCT Ecoboost | 998 ccm, 88 KW, 120 PS | |
| Ford | Ecosport | 2019/11-2025/12 | -- | 1.5 EcoBlue TDCi | 1499 ccm, 88 KW, 120 PS | |
| Ford | Ecosport | 2017/11-2025/12 | -- | 1.5 EcoBlue TDCi | 1499 ccm, 92 KW, 125 PS | |
| Ford | Ecosport | 2015/05-2025/12 | -- | 1.5 EcoBlue TDCi | 1499 ccm, 70 KW, 95 PS | |
| Ford | Ecosport | 2017/11-2025/12 | -- | 1.5 EcoBlue TDCi | 1499 ccm, 74 KW, 100 PS | |
| Ford | Ecosport | 2017/11-2025/12 | -- | 1.5 EcoBlue TDCi 4x4 | 1499 ccm, 92 KW, 125 PS | |
| Ford | Ecosport | 2017/01-2021/01 | -- | 1.5 SE Direct Flex | 1496 ccm, 101 KW, 137 PS | |
| Ford | Ecosport | 2013/10-2015/12 | -- | 1.5 TDCi | 1499 ccm, 66 KW, 90 PS | |
| Ford | Ecosport | 2015/05-2025/12 | -- | 1.5 TDCi | 1499 ccm, 74 KW, 100 PS | |
| Ford | Ecosport | 2013/10-2015/12 | -- | 1.5 Ti | 1498 ccm, 82 KW, 112 PS | |
| Ford | Ecosport | 2018/01-2025/12 | -- | 1.5 Ti-VCT | 1496 ccm, 90 KW, 122 PS | |
| Ford | Ecosport | 2013/10-2024/12 | -- | 1.5 Ti-VCT | 1498 ccm, 81 KW, 110 PS | |
| Ford | Ecosport | 2012/10-2025/12 | -- | 1.6 | 1596 ccm, 81 KW, 110 PS | |
| Ford | Ecosport | 2012/08-2025/12 | -- | 1.6 Ti-VCT | 1596 ccm, 90 KW, 122 PS | |
| Ford | Ecosport | 2012/08-2025/12 | -- | 2.0 4x4 | 1999 ccm, 103 KW, 140 PS | |
| Ford | Ecosport | 2018/02-2021/01 | -- | 2.0 Flex 4x4 | 1999 ccm, 129 KW, 176 PS | |
| Ford | Ecosport | 2018/01-2024/12 | -- | 2.0 Ti-VCT | 1999 ccm, 125 KW, 170 PS | |
| Ford | Ecosport | 2018/01-2025/12 | -- | 2.0 Ti-VCT | 1999 ccm, 122 KW, 166 PS | |
| Ford | Ecosport | 2018/01-2024/12 | -- | 2.0 Ti-VCT 4x4 | 1999 ccm, 125 KW, 170 PS | |
| Ford | Ecosport | 2018/10-2025/12 | -- | 2.0 Ti-VCT 4x4 | 1999 ccm, 110 KW, 150 PS |
Bitte kontaktieren Sie uns, falls Sie sich unsicher über die Kompatibilität sind.
16808

To our products
frequently asked Questions
Does this part fit my vehicle?
If the part relates to a vehicle, please let us check the part free of charge using our parts form.
Please note: Even if your vehicle is included in the vehicle list, this does not necessarily mean that the part will also fit your vehicle. We can only guarantee a perfect fit if you send us the vehicle data for checking before you buy it.
If you give us your vehicle data, we can use this data to find the right parts for you. However, we can only guarantee that the parts will fit as long as original parts are installed in your vehicle or you provide us with the correct vehicle data. Subject to errors and program errors.

{formbuilder:NzMwOTU=}
Is shipping free?
In Germany, there are generally no shipping costs for our customers. For all other countries, the exact shipping costs are displayed in the checkout.
You can find all information about our shipping here.
Does this vehicle part have an E-mark?
All vehicle parts we offer, such as silencers, catalytic converters or diesel particle filters, are manufactured in accordance with ISO 9001:2000 and EN-ISO 9001. If mufflers, catalytic converters or diesel particulate filters do not have an E-mark, they are not permitted on the road or a special permit must be obtained from the buyer. These permits trigger costs that are to be borne by the buyer of the product. The silencers, catalytic converters or diesel particulate filters offered in this advertisement have an E-mark if this is explicitly mentioned in the text or title of the offer. With mufflers, catalytic converters or diesel particle filters with the E-mark, there are no restrictions on public road traffic. If you are unsure, please do not hesitate to contact us.
Our contact information:
| Monday to Friday | 09:00 - 16:00 (Europe/Berlin) |
|
Phone |
+49 3563 512333 |
