Vielen Dank für deine Anfrage
Einer unserer Kollegen wird dir bald eine Antwort per E-Mail zukommen lassen.
Wir wünschen dir noch einen wunderbaren Tag!
XXX
Availability for pickups could not be loaded
limitations | brand | model | Construction year | platform | Type | engine |
---|---|---|---|---|---|---|
Opel | Vivaro B box | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 103 kW, 140 hp | |
Opel | Vivaro B box | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 66 kW, 90 hp | |
Opel | Vivaro B box | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 85 kW, 116 hp | |
Opel | Vivaro B box | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 88 kW, 120 hp | |
Opel | Vivaro B box | 2016/03-2021/12 | -- | 1.6 CDTI | 1598 ccm, 107 kW, 146 hp | |
Opel | Vivaro B box | 2016/03-2021/12 | -- | 1.6 CDTI | 1598 ccm, 92 kW, 125 hp | |
Opel | Vivaro B box | 2016/08-2021/12 | -- | 1.6 CDTI | 1598 ccm, 70 kW, 95 hp | |
Opel | Vivaro Combi | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 103 kW, 140 hp | |
Opel | Vivaro Combi | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 66 kW, 90 hp | |
Opel | Vivaro Combi | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 85 kW, 116 hp | |
Opel | Vivaro Combi | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 88 kW, 120 hp | |
Opel | Vivaro Combi | 2015/04-2021/12 | -- | 1.6 CDTI | 1598 ccm, 107 kW, 145 hp | |
Opel | Vivaro Combi | 2015/04-2021/12 | -- | 1.6 CDTI | 1598 ccm, 70 kW, 95 hp | |
Opel | Vivaro Combi | 2015/04-2021/12 | -- | 1.6 CDTI | 1598 ccm, 92 kW, 125 hp | |
Opel | Vivaro platform/chassis | 2014/06-2021/12 | -- | 1.6 CDTI | 1598 ccm, 85 kW, 116 hp | |
Opel | Vivaro platform/chassis | 2015/08-2021/12 | -- | 1.6 CDTI | 1598 ccm, 103 kW, 140 hp | |
Opel | Vivaro platform/chassis | 2015/08-2021/12 | -- | 1.6 CDTI | 1598 ccm, 88 kW, 120 hp | |
Opel | Vivaro platform/chassis | 2016/11-2021/12 | -- | 1.6 CDTI | 1598 ccm, 107 kW, 146 hp | |
Opel | Vivaro platform/chassis | 2016/11-2021/12 | -- | 1.6 CDTI | 1598 ccm, 92 kW, 125 hp | |
Renault | Trafic III bus | 2014/05-2021/12 | Jg | 1.6 DCI 90 | 1598 ccm, 66 kW, 90 hp |
limitations | brand | model | Construction year | platform | Type | engine |
---|---|---|---|---|---|---|
Renault | Trafic III bus | 2015/07-2021/12 | Jg | 1.6 DCI 95 | 1598 ccm, 70 kW, 95 hp | |
Renault | Trafic III bus | 2014/05-2021/12 | Jg | 1.6 DCI 115 | 1598 ccm, 85 kW, 116 hp | |
Renault | Trafic III bus | 2014/05-2021/12 | Jg | 1.6 DCI 120 | 1598 ccm, 88 kW, 120 hp | |
Renault | Trafic III bus | 2015/07-2021/12 | Jg | 1.6 DCI 125 | 1598 ccm, 92 kW, 125 hp | |
Renault | Trafic III bus | 2014/05-2021/12 | Jg | 1.6 DCI 140 | 1598 ccm, 103 kW, 140 hp | |
Renault | Trafic III bus | 2015/07-2021/12 | Jg | 1.6 DCI 145 | 1598 ccm, 107 kW, 145 hp | |
Renault | Trafic III Kasten | 2014/05-2021/12 | FG | 1.6 DCI 90 | 1598 ccm, 66 kW, 90 hp | |
Renault | Trafic III Kasten | 2015/07-2021/12 | FG | 1.6 DCI 95 | 1598 ccm, 70 kW, 95 hp | |
Renault | Trafic III Kasten | 2014/05-2021/12 | FG | 1.6 DCI 115 | 1598 ccm, 85 kW, 116 hp | |
Renault | Trafic III Kasten | 2014/05-2021/12 | FG | 1.6 DCI 120 | 1598 ccm, 88 kW, 120 hp | |
Renault | Trafic III Kasten | 2015/07-2021/12 | FG | 1.6 DCI 125 | 1598 ccm, 92 kW, 125 hp | |
Renault | Trafic III Kasten | 2014/05-2021/12 | FG | 1.6 DCI 140 | 1598 ccm, 103 kW, 140 hp | |
Renault | Trafic III Kasten | 2015/07-2021/12 | FG | 1.6 DCI 145 | 1598 ccm, 107 kW, 145 hp | |
Renault | Trafic III platform/chassis | 2014/06-2021/12 | EG | 1.6 DCI 120 | 1598 ccm, 88 kW, 120 hp | |
Renault | Trafic III platform/chassis | 2015/07-2021/12 | EG | 1.6 DCI 125 | 1598 ccm, 92 kW, 125 hp | |
Renault | Trafic III platform/chassis | 2014/06-2021/12 | EG | 1.6 DCI 140 | 1598 ccm, 103 kW, 140 hp | |
Renault | Trafic III platform/chassis | 2015/07-2021/12 | EG | 1.6 DCI 145 | 1598 ccm, 107 kW, 145 hp |
Ladeluftschlauch 68-0330+68-0337
To our products
If the part relates to a vehicle, please let us check the part free of charge using our parts form.
Please note: Even if your vehicle is included in the vehicle list, this does not necessarily mean that the part will also fit your vehicle. We can only guarantee a perfect fit if you send us the vehicle data for checking before you buy it.
If you give us your vehicle data, we can use this data to find the right parts for you. However, we can only guarantee that the parts will fit as long as original parts are installed in your vehicle or you provide us with the correct vehicle data. Subject to errors and program errors.
In Germany, there are generally no shipping costs for our customers. For all other countries, the exact shipping costs are displayed in the checkout.
You can find all information about our shipping here.
All vehicle parts we offer, such as silencers, catalytic converters or diesel particle filters, are manufactured in accordance with ISO 9001:2000 and EN-ISO 9001. If mufflers, catalytic converters or diesel particulate filters do not have an E-mark, they are not permitted on the road or a special permit must be obtained from the buyer. These permits trigger costs that are to be borne by the buyer of the product. The silencers, catalytic converters or diesel particulate filters offered in this advertisement have an E-mark if this is explicitly mentioned in the text or title of the offer. With mufflers, catalytic converters or diesel particle filters with the E-mark, there are no restrictions on public road traffic. If you are unsure, please do not hesitate to contact us.
Our contact information:
Monday to Friday | 09:00 - 16:00 (Europe/Berlin) |
Phone |
+49 3563 512333 |